- Go to fijiairways.com and open the Manage Your Booking tool (or contact a Fiji Airways Sales Office / the 24/7 Global Reservations Centre).
- Retrieve your booking using your booking reference and last name.
- Select prepaid extra baggage and choose up to 2 bags per passenger (infants exempted).
- Review the prepaid rate for your route and complete payment; present your prepaid electronic receipt at check-in.
- If inside 4 hours of departure (2 hours domestic), pay for excess baggage at the airport check-in counter at airport rates.
Prices
Charged per piece up to 30 kg (15 kg domestic). Same rate for 1st and 2nd bag on all published routes. Available up to 4 hours before departure (2 hours domestic). Maximum 2 prepaid bags per passenger; infants exempted.
| Label | Amount | Notes |
|---|---|---|
| Nadi ↔ New Zealand | FJD 200 / NZD 140 per bag (1st & 2nd) |
|
| Nadi ↔ Australia | FJD 200 / AUD 140 per bag (1st & 2nd) |
|
| Nadi ↔ United States (SFO/LAX/HNL) | FJD 420 / USD 260 per bag (1st & 2nd) |
|
| Nadi ↔ Vancouver | FJD 430 / CAD 370 per bag (1st & 2nd) |
|
| Nadi ↔ Hong Kong | FJD 530 / HKD 1780 per bag (1st & 2nd) |
|
| Nadi ↔ Singapore | FJD 530 / SGD 410 per bag (1st & 2nd) |
|
| Nadi ↔ Tokyo Narita | FJD 390 / JPY 18120 per bag (1st & 2nd) |
|
| Nadi ↔ Samoa / Tonga | FJD 470 per bag (1st & 2nd) |
|
| Nadi ↔ other Pacific Islands | FJD 470 per bag (1st & 2nd) |
|
| Through fares via Nadi (AU/NZ ↔ North America, AU/NZ ↔ Pacific) | NZD 190–360 / AUD 190–350 per bag (1st & 2nd) |
|
| Domestic Fiji routes | FJD 49.50–136.13 per bag (up to 15 kg) |
|
Bulky items exceed 158 cm (62 in) but not 292 cm (115 in) total dimensions at max 30 kg. These rates apply for prepaid as well as at the airport, and are charged in addition to any excess baggage fee.
| Label | Amount | Notes |
|---|---|---|
| Fiji ↔ Australia / New Zealand / Pacific Islands | FJD 170 (ex Fiji); AUD 80 / NZD 80 (ex Australia/NZ) |
|
| Fiji ↔ US / Honolulu / Canada | FJD 470 (ex Fiji); USD 200 (ex USA/Honolulu); CAD 260 (ex Canada) | |
| Fiji ↔ Hong Kong / Singapore / Tokyo | FJD 240 (ex Fiji); HKD 1480/1130; SGD 280; JPY 10820/16260 |
|
| Pacific Islands origins | WST 130–400; TOP 180–300; SBD 350–1060; VUV 4650–15290; XPF 4950–14600; AUD 100–190 |
|
| Domestic Fiji bulky items | FJD 123.75 per bulky item (158–277 cm) |
|
Fee information only: overweight bags cannot be purchased online; charges are collected at the airport in addition to any applicable piece rate.
| Label | Amount | Notes |
|---|---|---|
| Domestic Fiji, 16–20 kg per piece | FJD 30.94–80.44 additional heavy piece charge |
|
| Domestic Fiji, 21–30 kg per piece | Full additional piece rate (FJD 61.88–148.50 by route) |
|
Excess baggage is accepted on a space-available basis only and fees are collected at the airport. Within 4 hours of departure (2 hours domestic) only airport rates apply.
| Label | Amount | Notes |
|---|---|---|
| Departures ex Fiji | FJD 260 to Australia/NZ; FJD 460 to US/Honolulu/Narita; FJD 530 to DFW/other US; FJD 560 to Hong Kong/Singapore; FJD 480 to Pacific Islands per extra piece (up to 30 kg) |
|
| Departures ex Australia / New Zealand | AUD 200–530 / NZD 160–460 per extra piece |
|
| Departures ex USA / Canada | USD 250–600 / CAD 330–630 per extra piece |
|
| Departures ex Hong Kong / Singapore / Tokyo | HKD 1900–3040 / SGD 450–600 / JPY 18150–37510 per extra piece |
|
| Departures ex Pacific Islands | WST 230–440; TOP 230–630; SBD 820–1870; VUV 16550–28930; AUD 250–460; XPF 6250–14350 per extra piece |
|
| Peak period rates to Pacific Islands | FJD 480–580; USD 380–560; CAD 500–630 per piece |
|
| Domestic Fiji – airport rates | FJD 61.88–148.50 per additional piece (up to 15 kg) |
|
When non-compliant cabin baggage is removed at the boarding gate, a per-bag fee applies on Fiji Airways point-to-point routes.
| Label | Amount | Notes |
|---|---|---|
| Ex Fiji | FJD 130 to AU/NZ/HK/SG/JP/Pacific Islands; FJD 250 to US; FJD 280 to Canada per bag |
|
| To Fiji | CAD 200 (ex Canada); USD 150 (ex US); HKD 510 (ex Hong Kong); SGD 90 (ex Singapore); JPY 7110 (ex Japan); AUD 130 (ex Australia); NZD 130 (ex New Zealand) per bag |
|