- Go to goindigo.in and open Manage Booking (Find & view booking).
- Retrieve your booking and select the pre-paid excess baggage or additional piece option.
- Select the weight slab or additional piece you need for your sector.
- Complete payment and keep the confirmation.
Prices
Domestic pre-paid excess baggage is sold in fixed weight slabs from 3 kg (INR 2250) to 40 kg (INR 30000), bookable on the website or call centre. All slab rates below are pre-paid INR from the Domestic Baggage Rates table on the Fees and Charges page.
| Label | Amount | Notes |
|---|---|---|
| 3 kg slab | INR 2250 |
|
| 5 kg slab | INR 3750 | |
| 10 kg slab | INR 7500 | |
| 15 kg slab | INR 11250 | |
| 20 kg slab | INR 15000 | |
| 25 kg slab | INR 18750 | |
| 30 kg slab | INR 22500 | |
| 40 kg slab | INR 30000 |
|
International pre-paid slabs (3–40 kg) are priced per sector in seven region tables; inbound-to-India legs are priced in local currency and airport per-kg rates apply without pre-booking.
| Label | Amount | Notes |
|---|---|---|
| Indian Sub-Continent | INR 4900 / 14600 / 29200 (Jaffna 5 / 15 / 30 kg); INR 7500 / 22500 / 45000 (Male 5 / 15 / 30 kg), ex-India pre-paid |
|
| Asia Pacific | INR 5900 / 17800 / 35600 (Kuala Lumpur 5 / 15 / 30 kg); INR 8300 / 24800 / 49500 (Krabi 5 / 15 / 30 kg), ex-India pre-paid |
|
| Middle East | INR 5900 / 17800 / 35600 (Dubai 5 / 15 / 30 kg); INR 8300 / 24800 / 49500 (Doha 5 / 15 / 30 kg), ex-India pre-paid |
|
| CIS | INR 10000 / 30000 / 59900 (Tashkent 5 / 15 / 30 kg); INR 11100 / 33300 / 66600 (Baku 5 / 15 / 30 kg), ex-India pre-paid |
|
| Africa | INR 6600 (5 kg) / INR 19800 (15 kg) / INR 39600 (30 kg), ex-India pre-paid |
|
| China, Far East | INR 6600 (5 kg) / INR 19800 (15 kg) / INR 39600 (30 kg), ex-India pre-paid |
|
| Europe | INR 13200 / 39600 / 79200 (Amsterdam 5 / 15 / 30 kg); INR 16500 / 49500 / 99000 (Istanbul 5 / 15 / 30 kg), ex-India pre-paid |
|
Excess weight at the airport is charged per kg and additional pieces per piece; pre-booking beats airport rates for weight slabs and international pieces, while domestic additional pieces cost INR 1000 in both channels.
| Label | Amount | Notes |
|---|---|---|
| Excess weight at airport, domestic | INR 800 per kg |
|
| Excess weight at airport, international ex-India | INR 1500 / 2000 / 3000 per kg by region |
|
| Additional piece, pre-booked | INR 1000 per piece (domestic, max 2 pieces) |
|
| Additional piece, at airport | INR 1000 per piece (domestic) |
|
| Additional piece, international | from INR 2000 pre-book / from INR 2400 airport (ex-India) |
|
Special baggage (sports gear, bicycles, large TVs, items over 158 cm) carries a handling fee on top of any excess charges; sports equipment has a discounted pre-book rate.
| Label | Amount | Notes |
|---|---|---|
| Domestic | INR 2500 |
|
| International | INR 4000 (or equivalent in foreign currency) |
|
| Sports equipment, pre-booked | INR 2000 |
|
Lite fares include no free checked baggage; a 15 kg check-in bag can be bought for a flat fee, and international-connection top-ups come in 8/15/30 kg slabs.
| Label | Amount | Notes |
|---|---|---|
| Lite fare, domestic (15 kg, 1 piece) | INR 2000 pre-book / INR 2000 airport |
|
| Lite fare, international (15 kg) | INR 3500 pre-book / INR 3500 airport |
|
| International connecting flights | INR 7000 (8 kg) / INR 12500 (15 kg) / INR 25000 (30 kg) |
|